Sorted by
- List View
- Grid View
-
2 beds, 2 full baths1,500 sqftWalk Score® 71MLS RX-10685032
-
2 beds, 2 full baths1,400 sqft lot 43,560 sqftWalk Score® 55MLS RX-10684703
-
$724,0003 beds, 3 full baths2,009 sqft lot 6,996 sqftWalk Score® 32MLS RX-10684551
-
2 beds, 2 full baths2,035 sqft lot 8,579 sqftWalk Score® 66MLS RX-10684421
-
3 beds, 2 full, 1 half baths2,156 sqft lot 3,600 sqftWalk Score® 53MLS RX-10684417
-
$750,0003 beds, 2 full baths2,658 sqft lot 7,654 sqftWalk Score® 58MLS RX-10684256
-
3 beds, 2 full baths1,288 sqft lot 6,020 sqftWalk Score® 26MLS RX-10683564
-
2 beds, 2 full baths1,195 sqft lot 8,485 sqftWalk Score® 62MLS RX-10683532
-
2 beds, 2 full baths1,083 sqftWalk Score® 88MLS RX-10683450
-
0 beds, 1 full, 1 half baths980 sqft lot 43,560 sqftWalk Score® 75MLS RX-10683417
-
2 beds, 2 full baths970 sqft lot 43,560 sqftWalk Score® 65MLS RX-10683330
-
4 beds, 3 full baths1,886 sqft lot 6,867 sqftWalk Score® 54MLS RX-10683182
-
$679,0003 beds, 2 full, 1 half baths2,230 sqft lot 2,152 sqftWalk Score® 94MLS RX-10683114
-
3 beds, 3 full, 1 half baths1,903 sqft lot 1,403.00 acWalk Score® 88MLS RX-10682759
-
3 beds, 2 full, 1 half baths2,000 sqftWalk Score® 78MLS RX-10682651
-
4 beds, 4 full, 1 half baths4,894 sqftWalk Score® 11MLS RX-10682641
-
0 beds, 2 full baths1,680 sqft lot 43,560 sqftWalk Score® 54MLS RX-10682486
-
2 beds, 1 full bath928 sqftWalk Score® 44MLS RX-10682324
-
$1,368,000Price Drop4 beds, 3 full, 1 half baths2,926 sqft lot 5,577 sqftWalk Score® 51MLS RX-10682290
-
3 beds, 3 full, 1 half baths2,726 sqftWalk Score® 82MLS RX-10682070
-
4 beds, 3 full baths2,467 sqft lot 13,000 sqftWalk Score® 69MLS RX-10681813
-
2 beds, 2 full baths1,500 sqftWalk Score® 60MLS RX-10681648
-
2 beds, 2 full baths1,200 sqftWalk Score® 47MLS RX-10681631
-
$1,299,0003 beds, 3 full, 1 half baths3,481 sqft lot 43,560 sqftWalk Score® 64MLS RX-10681122
-
3 beds, 1 full bath1,009 sqft lot 6,500 sqftWalk Score® 30MLS RX-10680058
-
$895,0003 beds, 3 full baths1,850 sqft lot 43,560 sqftWalk Score® 51MLS RX-10679747
-
2 beds, 2 full baths1,002 sqftWalk Score® 4MLS RX-10679453
-
3 beds, 3 full, 1 half baths1,762 sqftWalk Score® 88MLS RX-10679290
-
3 beds, 3 full baths1,820 sqft lot 6,600 sqftWalk Score® 82MLS RX-10678637
-
$5,280,0004 beds, 5 full baths3,888 sqft lot 12,448 sqftWalk Score® 18MLS RX-10678164

2021 All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2021 BeachesMLS, Inc